Settings are divided into several categories:
- Server
- Warehouse Management
- Shipping
- Printer
- Bluetooth
- 4D Scale
- Language
- Flags
- Version
- Logs
- Device ID
Server
Fetching your Web Services URL
Testing credentials
Printing 2D Barcode
You can log in to Skustack with a 2D code.
To generate the 2D Barcode:
- Enter your credentials.
- Press Print Barcode.
Warehouse Management Settings
SETTING | DESCRIPTION |
Advanced Trace Logs | Enables advanced log files. |
Enable ShipVerify | When enabled, the ShipVerify tab will appear on the Main Menu |
Force product scan | When enabled, the product must be scanned to open the dialog window. |
Force scan to edit progress quantity | When enabled, the product must be scanned to edit the quantity when picking, receiving, etc. |
Force bin scans | When enabled, the bin field must be scanned to supply bin input. |
Force bin scans during PutAway | When enabled, the bin field must be scanned to supply bin input during PutAway. |
Auto close success dialogs | Success dialog windows automatically close after 3 seconds. |
Add initial scan to Qty field | Adds +1 to the Pick Qty field when the dialog opens. |
Auto populate progress quantity when bin is selected | When a bin is selected, the Pick Qty field will automatically be set to the total quantity available in that bin, up to the quantity required. |
Manual serial input | Allows you to manually type in the serial you are receiving/picking (otherwise the serial must be scanned). |
Play error sound | Make a sound anytime an error message is displayed. |
Focus field when progress dialog window opens
|
In the progress dialog window, manage whether to focus on the bin field or scan to add to the Pick Qty field. |
Unit of measure
|
Choose the unit of measure to display weights and dimensions. Learn more here. |
SETTING | DESCRIPTION |
Allow Search | Allows you to search bins. |
Allow Create | Allows you to create bins. |
Allow Transfer | Allows bin-to-bin transfer. |
Allow quantity updates | Allows product bin adjustments. |
Allow add product | Allows you to add a new product to a bin. |
Adjustment reason | When enabled, requires a reason when adjusting inventory. |
Sku to sku transfer adjustment reason | When enabled, requires a reason when transferring between skus. |
Allow start bin cycle count | When enabled, you can begin cycle counts on a bin. |
Allow commit bin cycle count changes | When enabled, you can accept and commit the final bin cycle count. |
Hide products with zero bin quantity | Any product that has a quantity of 0 in a bin will be hidden from the list. |
Prompt for transfer type | When enabled, will prompt you to select what type of adjustment wanted (basic bin transfer or SKU-to-SKU transfer). |
Require serial scan for bin transfers | When enabled, will prompts you to scan serial numbers for serialized components when doing bin transfers. |
Require serial scan for cycle count | When enabled, will prompt you to scan serial numbers for serialized components when doing bin cycle counts. |
Open adjustment window by default | When an item or bin is scanned in the Product bins or Manage bins, the system will open the adjustment window first. If disabled, the bin transfer window will open first. |
SETTING | DESCRIPTION |
Allow edit info | Allows you to edit product information. |
Allow create | Allows you to create new products. |
Allow manage serials | Allows you to enable the setting Required Serial Scan on a product from the Product Info module. |
Allow SKU to SKU transfers | Allows inventory transfers between product SKUs. |
Auto print new product labels | When enabled, will automatically print labels for the new product after Sku to Sku transfers. |
Downsize warehouse images | When enabled, will save warehouse images as thumbnails. When disabled, warehouse images will be saved as full size. |
SETTING | DESCRIPTION |
Require component serial scan if necessary | When enabled, will prompt you to scan serial numbers for serialized components. |
Auto print kit labels | Automatically print kit labels after assembly. |
Auto close after fully assembled | Close the KitAssembly Prep Session activity after all kits are assembled. |
SETTING | DESCRIPTION |
Auto print fully picked orders | Prints a single confirmation label when an order is fully picked. This setting should be used if your normal method of picking is order-based. Configure printer setting (below) to use Picklist Label One. |
Auto print for every unit picked | Prints a separate confirmation label for every unit picked. This setting should be used if your normal method of picking is product based. Configure printer setting (below) to use Picklist Label Two. |
Allow partial picked label print | Allows printing of confirmation labels even when not fully picked. |
Auto close after fully picked | Closes the dialog window when fully picked. |
Auto Pick when QtyToPick is full | When Qty Picked = Qty Required the product will be picked automatically without having to press the Pick button. |
Display Product Name when picking | Shows the product name in the pick dialog. |
Slide to pick | When enabled, you can slide the progress bar in the pick window to increase the quantity. |
Require serial scan when picking | When enabled, you must scan unique serials instead of SKUs or UPCs to increase the qty for order-based picking. The serial will not be saved to the actual order and will still need to be scanned while shipping. |
SETTING | DESCRIPTION |
Only Open POs |
Only load POs with ordered status. |
Prompt for Dimensions | If dimensions aren’t set, will prompt you to set them when the product is scanned for the first time. |
Use Receiving Bin |
When enabled, only allows receiving into the Receiving bin. |
Auto close after fully received | Closes the PO when everything on the PO is received. |
Require serial scan if necessary | When enabled, will force the user to scan serials for products that are set to require serial scan when receiving. |
Prompt to send email on leave PO | When you click Back to leave the PO, will ask if you want to send an email of items just received. |
SETTING | DESCRIPTION |
Auto close after ShipVerified | Closes the ship verify activity once the order is fully ship verified. |
Auto close window when item QtyToVerify is full | Closes the dialog window when the QtyToVerify = QtyRequired. |
Printer
In the Printer settings, you can select the printer and test printing.
- Choose your printer model:
- None
- QLn220 (Zebra)
- RPP320E (Rongta)
- Choose your label size:
- 2×1 – the only available label size for Zebra QLn220
- 3×1
- 3×1.5
- 4×6 – Rongta RPP320E doesn’t support this label size
- Choose Picklist label type:
- Label One – Typically used for Order Based picking. Prints out one label per order with OrderID, Ship Carrier, Total Order Qty Picked, Total Order Qty. Use in conjunction with WM Setting above: – Auto Print Fully Picked Orders.
- Label Two – Typically used for Product Based picking. Prints out one label per Unit with OrderID, Product ID Ship Carrier, Total Order Qty Picked, Total Order Qty. Use in conjunction with WM Setting above: – Auto print for every unit picked.
- Primary printer – Select the primary printer from the dropdown (only paired devices will show in this list) and connect.
Bluetooth
In the Bluetooth settings, you can enable your device’s Bluetooth settings to find all paired and available devices. You can also assign/unassign the primary printer here.
Find more information on setting up Printer here.
4D Scale
In the 4D Scale settings, you can select the default 4D Scale to use to pull in weights and dimensions throughout Skustack.
Find more information about integrating a 4D Scale here.
Language
Easily switch Skustack’s language between English and Spanish using this option.
Flags
In the Flags settings, you can create flag sub-types and set flag colors. Find more information on managing product flags here.
Version
Click to show you the release history will all versions and changes to them. Here you can also download the newest version.
Logs
Here you can locate and send Skustack Logs to Sellercloud Support.
Device ID
Here you can find your Skustack device ID.